Learning or working abroad: The travel insurance for pupils, students, doctoral candidates, scholarship holders and trainees. Combine your own personal travel cover. Choose a foreign health insurance - with or without travel liability insurance and travel accident insurance - for your long-term stay abroad.
Tariff BASIS / Tariff KOMPAKT |
Tip
Tariff KOMFORT |
|
---|---|---|
Product information | Download PDF | Download PDF |
Travel health insurance (BASIS / PREMIUM) | ||
Optional: Additional package (KOMPAKT / KOMFORT) | ||
Travel accident insurance | ||
Travel liability insurance | ||
Baggage insurance | - | |
Emergency insurance | ||
Maximum duration of trip | 5 years | 5 years |
Area of application | worldwide (with/without USA & Canada) | worldwide (with/without USA & Canada) |
Overview of prices | Download PDF | Download PDF |
Example pricing for travel health insurance (maximum duration up to 12 months) |
€ 1.05 (per day / without the USA & Canada) |
€ 1.39 (per day / without the USA & Canada) |
Example pricing for additional package |
€ 0.24 (per day) |
€ 0.59 (per day) |
Benefits | BASIS Tariff | PREMIUM Tariff |
---|---|---|
out-patient medical treatment | ||
out-patient medical treatment | ||
pain management dental treatment per insurance year | ||
pain management dental treatment per insurance year up to | € 250 | |
medication and dressings | ||
medication and dressings | ||
radiation treatment, light therapy and other forms of physical treatment | ||
radiation treatment, light therapy and other forms of physical treatment | ||
medically prescribed massages, medical packs, inhalation treatment and medical exercises | ||
medically prescribed massages, medical packs, inhalation treatment and medical exercises | - | |
prescribed aids | ||
prescribed aids | ||
x-ray diagnosis | ||
x-ray diagnosis | ||
operations | ||
operations | ||
in-patient costs of medical treatment | ||
in-patient costs of medical treatment | ||
precautionary medical check-ups per insurance year (after a waiting period of 6 months) up to | ||
precautionary medical check-ups per insurance year (after a waiting period of 6 months) up to | - | € 200 |
out-patient psychoanalytical treatment (up to 5 sessions per insurance year) up to | ||
out-patient psychoanalytical treatment (up to 5 sessions per insurance year) up to | - | € 1,000 |
dental prosthesis at 50 % (after a waiting period of 6 months) | ||
dental prosthesis at 50 % (after a waiting period of 6 months) up to | - | € 2,000 |
accident-related dental prosthesis per insurance year up to | ||
accident-related dental prosthesis per insurance year up to | € 500 | € 2,000 |
pregnancy examinations and childbirth: Pregnancy examinations per insurance year | ||
pregnancy examinations and childbirth: Pregnancy examinations per insurance year | up to € 250 | 100 % |
childbirth after a waiting period of 8 months | ||
childbirth after a waiting period of 8 months | 100 % | 100 % |
insurance benefits for premature birth up to | ||
insurance benefits for premature birth | ||
transport by ambulance for in-patient treatment | ||
transport by ambulance for in-patient treatment | ||
medically necessary and prescribed patient-return transportation | ||
medically necessary and prescribed patient-return transportation | ||
costs for the transportation of a companion in the event of patient-return transportation | ||
costs for the transportation of a companion in the event of patient-return transportation | ||
repatriation costs | ||
repatriation costs | up to € 10,000 | |
funeral expenses abroad | ||
funeral expenses abroad | up to € 10,000 | |
medical costs until your transportation to your home country is possible | ||
medical costs until your transportation to your home country is possible | ||
forwarding of pharmaceutical products | ||
forwarding of pharmaceutical products | - | |
hospital visit (stays in hospital abroad lasting more than 14 days) | ||
hospital visit (stays in hospital abroad lasting more than 14 days) up to | - | € 1,000 |
information on local doctors | ||
information on local doctors | ||
information transfer from doctor to doctor | ||
information transfer from doctor to doctor | ||
telephone costs for establishing contact with the emergency-call centre | ||
telephone costs for establishing contact with the emergency-call centre up to | - | € 25 |
payment of expenses: for in-patient treatment, max. of 14 days a day for out-patient treatment, one- |
||
payment of expenses: for in-patient treatment, max. of 14 days a day for out-patient treatment, one- |
€ 25 € 15 |
€ 75 € 25 |
Retained risk | ||
Retained risk | none | none |
Benefits | Tariff KOMPAKT | Tariff KOMFORT |
---|---|---|
insurance sum in cases of invalidity (with progressive grading, 350 %) up to | ||
insurance sum in cases of invalidity (with progressive grading, 350 %) up to | € 20,000 | € 40,000 |
insurance sum in the event of death (in cases of children up to the age of 18) |
||
insurance sum in the event of death (in cases of children up to the age of 18 |
€ 10,000 (€ 5,000) |
€ 20,000 (€10,000) |
insurance sum for rescue costs up to | ||
insurance sum for rescue costs up to | - | € 5,000 |
insurance sum for cosmetic surgery | ||
insurance sum for cosmetic surgery | - | 5.000 € |
Retained risk | ||
Retained risk | none | none |
Benefits | Tariff KOMPAKT | Tariff KOMFORT |
---|---|---|
personal injury and material damage up to | ||
personal injury and material damage up to | € 1 million | € 2.5 million |
damage to hired or rented property up to | ||
damage to hired or rented property up to | € 10,000 | € 25,000 |
loss of keys | ||
loss of keys | - | bis 250 € |
damages in the host family’s household | ||
damages in the host family’s household | € 2,500 | € 2,500 |
Retained risk | ||
Retained risk | none (except for lease damage) | none (except for lease damage and key loss) |
Benefits | Tariff KOMPAKT | Tariff KOMFORT |
---|---|---|
maximum insurance cover (compensation limits for items shown below): | ||
maximum insurance cover (compensation limits for items shown below): | - | up to € 2,000 |
Furs, jewellery, items made of precious metals, photography and filming equipment up to | ||
Furs, jewellery, items made of precious metals, photography and filming equipment up to/td> | - | € 1,000 |
IT equipment as well as electronic communication and entertainment equipment with accessories up to | ||
IT equipment as well as electronic communication and entertainment equipment with accessories up to | - | € 250 |
golf and diving equipment, bicycles, each with accessories up to | ||
golf and diving equipment, bicycles, each with accessories up to | - | € 500 |
Musical instruments with accessories (to the extent that they are carried for private reasons) up to | ||
Musical instruments with accessories (to the extent that they are carried for private reasons) up to | - | € 250 |
glasses, contact lenses, hearing aids up to | ||
glasses, contact lenses, hearing aids up to | - | € 250 |
replacement purchases if the delivery deadlines are exceeded up to | ||
replacement purchases if the delivery deadlines are exceeded up to | - | 500 € |
Selbstbeteiligung | ||
Retained risk | - | none |
Benefits | Tariff KOMPAKT | Tariff KOMFORT |
---|---|---|
In the event of illness/accident | ||
In the event of illness/accident | ||
declaration of acceptance (loan) of hospital costs | ||
declaration of acceptance (loan) of hospital costs | € 10,000 | € 15,000 |
transportation by ambulance up to | ||
transportation by ambulance up to | € 1,000 | € 2,500 |
return transport of luggage | ||
return transport of luggage | - | |
costs of the return journey to the home country in the event of the illness of family relatives | ||
costs of the return journey to the home country in the event of the illness of family relatives | - | up to € 1,000 |
In cases of travel discontinuation or delayed return journey(loan covering additional costs) | ||
In cases of travel discontinuation or delayed return journey(loan covering additional costs) | ||
illness, accident or death | ||
illness, accident or death | - | |
kidnapping | ||
kidnapping | € 10,000 | € 15,000 |
travel message | ||
travel message | ||
In cases of criminal prosecution | ||
In cases of criminal prosecution | ||
help in the event of imprisonment and threatening imprisonment (loan) up to | ||
help in the event of imprisonment and threatening imprisonment (loan) up to | € 1,000 | € 2,500 |
loan for bail up to | ||
loan for bail up to | 10.000 € | 15.000 € |
In cases of loss of means of payment and documents | ||
In cases of loss of means of payment and documents | ||
loss of travellers' means of payment (loan) up to | ||
loss of travellers' means of payment (loan) up to | € 1,000 | € 2,500 |
help in vases of loss of credit cards and EC or Maestro cards | ||
help in vases of loss of credit cards and EC or Maestro cards | ||
loss of travel documents | ||
loss of travel documents | ||
Help in the event of rebookings/delays | ||
Help in the event of rebookings/delays | ||
Retained risk | ||
Retained risk | none | none |
Product suggestion for:
If you are living in Switzerland we recommend visiting our Swiss website. There you are given valuable information and you can take out all travel insurances online.
For legal reasons you are not allowed to book travel insurances on our German website. We apologize for the inconvenience.