The best insurance cover for your long-term stay. Combine your individual, long-term travel cover package for stays in Germany of up to five years. We offer you travel insurance with foreign health insurance plus travel liability insurance, accident insurance, emergency insurance and baggage insurance. You can take out cover for up to five years.
Travel insurance for foreign guests | |
---|---|
Product information | Download PDF |
Travel health insurance | |
Additional package | |
Travel accident insurance | |
Travel liability insurance | |
Baggage insurance | () |
Emergency insurance | |
Maximum duration of trip | 5 years |
Area of application | Germany |
Overview of prices | Download PDF |
Example pricing for travel health insurance (Tariff Basic / maximum duration of trip 12 months) |
€ 1.70 (per day) |
Example pricing for additional package (Tariff BASIC) |
€ 0.27 (per day) |
Leistungsmerkmale | Tariff BASIC | Tariff PROFI |
---|---|---|
out-patient medical treatments in accordance with the fee schedule | ||
out-patient medical treatments in accordance with the fee schedule | ||
dental treatment for pain relief in accordance with the fee schedule per insurance year | ||
dental treatment for pain relief in accordance with the fee schedule per insurance year | € 500 | €1,000 |
medications and surgical dressings | ||
medications and surgical dressings | ||
radiation therapy, light therapy, and other physical treatments | ||
radiation therapy, light therapy, and other physical treatments | ||
massages, compresses and inhalations, per insurance year | ||
massages, compresses and inhalations, per insurance year | € 300 | 100% |
therapeutic aids following an accident, per insurance year | ||
therapeutic aids following an accident, per insurance year | € 500 | 100% |
aids (if agreed by HanseMerkur in advance), per insurance year | ||
aids (if agreed by HanseMerkur in advance), per insurance year | - | € 500 |
repairs of existing aids, per insurance year | ||
repairs of existing aids, per insurance year | - | € 250 |
visual aids | ||
visual aids | - | € 200 |
operations | ||
operations | ||
in-patient medical treatment under general care insurance (multiple-bed room) without optional services (treatment by private doctor) | ||
in-patient medical treatment under general care insurance (multiple-bed room) without optional services (treatment by private doctor) | ||
screening check-ups for early detection of cancers, per insurance year | ||
screening check-ups for early detection of cancers, per insurance year | - | € 300 |
screening check-ups for children in accordance with the statutory programmes introduced in Germany | ||
screening check-ups for children in accordance with the statutory programmes introduced in Germany | - | |
up to 80% of the cost for medically required dentures, per insurance year | ||
up to 80% of the cost for medically required dentures, per insurance year | - | € 1,250 |
dental check-ups, per policy year | ||
dental check-ups, per policy year | - | € 200 |
medically necessary pregnancy treatment due to complaints | ||
medically necessary pregnancy treatment due to complaints | ||
pregnancy examinations and deliveries | ||
pregnancy examinations and deliveries | - | |
ambulance transport to in-patient treatment | ||
ambulance transport to in-patient treatment | ||
repatriation, if medically desirable | ||
repatriation, if medically desirablet | ||
repatriation of mortal remains to the home country or funeral in the Federal Republic of Germany | ||
repatriation of mortal remains to the home country or funeral in the Federal Republic of Germany | € 10,000 | € 10,000 |
follow-up liability until restoration of ability to travel for up to | ||
follow-up liability until restoration of ability to travel for up to | 3 months | 3 months |
deductible per insured event | ||
deductible per insured event | € 25 | € 25 |
Benefits | BASIC Tariff | PROFI Tariff |
---|---|---|
Return travel costs to home country in the event of a family member becoming ill | ||
Return travel costs to home country in the event of a family member becoming ill | - | € 1,000 |
Trip cancellation or delayed return journey (loan for additional costs) | ||
Trip cancellation or delayed return journey (loan for additional costs) | ||
Illness, accident or death | ||
Illness, accident or death | ||
Abduction | ||
Abduction | € 10,000 | € 15,000 |
In the event of criminal prosecution | ||
In the event of criminal prosecution | ||
Assistance if detained or when at risk of being detained (loan) | ||
Assistance if detained or when at risk of being detained (loan) | € 1,000 € | € 2,500 € |
Loan for bail | ||
Loan for bail | € 10,000 | € 15,000 |
Loss of money and documents | ||
Loss of money and documents | ||
Loss of travel money (loan) | ||
Loss of travel money (loan) | - | € 500 |
Assistance when credit and debit or Maestro cards are lost | ||
Assistance when credit and debit or Maestro cards are lost | ||
Loss of travel documents | ||
Loss of travel documents | ||
Assistance in changing bookings/delays | ||
Assistance in changing bookings/delays | ||
Deductible | ||
Deductible | None | None |
Benefits | BASIC Tariff | PROFI Tariff | |
---|---|---|---|
Maximum sum insured for each insured damage event | |||
Maximum sum insured for each insured damage event | - | € 2,000 | Exceptions: |
Exceptions: | Valuable (furs, jewellery, items made of precious metals, photographic and film equipment, IT equipment, electronic communication and entertainment systems including accessories) | ||
Valuable (furs, jewellery, items made of precious metals, photographic and film equipment, IT equipment, electronic communication and entertainment systems including accessories) | - | 50 % of sum insured | |
Glasses, contact lenses, hearing aids and mobile phones (car phones are not insured), including accessories | |||
Glasses, contact lenses, hearing aids and mobile phones (car phones are not insured), including accessories | - | € 250 | |
Golf and diving equipment, bicycles, including accessories | |||
Golf and diving equipment, bicycles, including accessories | - | € 750 | |
Surfboards, windsurfing equipment, including accessories | |||
Surfboards, windsurfing equipment, including accessories | - | € 500 | |
Musical instruments, including accessories (for private purposes) | |||
Musical instruments, including accessories (for private purposes) | - | € 500 | |
IT equipment and electronic communication and entertainment systems, including accessories | |||
IT equipment and electronic communication and entertainment systems, including accessories | - | € 250 | |
Deductible | |||
Deductible | - | € 50 per insured event |
Benefits | BASIC Tariff | PROFI Tariff |
---|---|---|
Everyday liability risks | ||
Everyday liability risks | € 1 million | € 2,5 million |
Liability claims for damage to rented property, per insured event | ||
Liability claims for damage to rented property, per insured event | € 10,000 | € 25,000 |
Damage to the household of the host family | ||
Damage to the household of the host family | € 10,000 | € 25,000 |
Deportation costs | ||
Deportation costs | € 1,000 | € 5,000 |
Loss of keys | ||
Loss of keys | - | € 250 |
Damage to assets | ||
Damage to assets | - | € 10,000 |
Professional liability | ||
Professional liability | - | € 25,000 |
Bad debt insurance | ||
Bad debt insurance | - | € 10,000 |
Deductible | ||
Deductible | None, except for: Damage to rented property and deportation costs: 20 %, at least € 50. Damage to the household of the host family: 10 %, at least € 200. Bad debt insurance 10 %, at least € 200 | None, except for: Damage to rented property and deportation costs: 20 %, at least € 50. Damage to the household of the host family: 10 %, at least € 200. Bad debt insurance 10 %, at least € 200 |
Benefits | BASIC Tariff | PROFI Tariff |
---|---|---|
Sum insured In the event of disability (Progression in the event of disability exceeding 25% is 350%) | ||
Sum insured In the event of disability (Progression in the event of disability exceeding 25% is 350%) | € 20,000 | € 60,000 |
Sum insured in the event of death | ||
Sum insured in the event of death | € 10,000 | € 20,000 |
Sum insured in the event of death (for children under the age of 18) | ||
Sum insured in the event of death (for children under the age of 18) | € 5,000 | € 10,000 |
Rescue costs | ||
Rescue costs | € 5,000 | € 10,000 |
Cosmetic surgery costs | ||
Cosmetic surgery costs | € 5,000 | € 10,000 |
Deductible | ||
Deductible | None | None |
Product suggestion for:
If you are living in Switzerland we recommend visiting our Swiss website. There you are given valuable information and you can take out all travel insurances online.
For legal reasons you are not allowed to book travel insurances on our German website. We apologize for the inconvenience.