For your stay in Germany: With our Young Travel insurance you are completely covered. This incoming insurance package for travel to Germany provides the best possible insurance cover for young people up to 35. Thanks to our foreign travel health insurance as well as travel accident, travel liability and emergency insurance, you are in the safest of hands. For long stays of up to five years.
Due to the current situation, you cannot take out travel insurance for foreign guests for your vacation or visit to Germany if you have not yet entered Germany. Booking is only possible for occupational or educational stays.
Tariff BASIC |
Tip
|
|
---|---|---|
Product information | Download PDF | Download PDF |
Travel health insurance | ||
Additional package | ||
Travel accident insurance | ||
Travel liability insurance | ||
Baggage insurance | - | |
Emergency insurance | ||
Maximum duration of trip | 5 years | 5 years |
Area of application | Germany | Germany |
Overview of prices | Download PDF | Download PDF |
Example pricing for travel health insurance (maximum duration of trip up to 12 months) |
€ 1.19 (per day) |
€ 1.75 (per day) |
Example pricing for additional package |
€ 0.27 (per day) |
€ 0.60 (per day) |
Benefits | Tariff BASIC | Tariff PROFI |
---|---|---|
Out-patient medical treatment | ||
out-patient medical treatment | ||
repatriation, if medically desirable | ||
repatriation, if medically desirable | ||
costs for an accompanying person in the event of evacuation | ||
costs for an accompanying person in the event of evacuation | ||
transport by ambulance for in-patient treatment | ||
transport by ambulance for in-patient treatment | ||
follow-on services abroad | ||
follow-on services abroad | ||
dental treatment for pain relief in accordance with the fee schedule for dentists, per insurance year | ||
dental treatment for pain relief in accordance with the fee schedule for dentists, per insurance year | up to € 250 | |
Medications and surgical dressings at | ||
Medications and surgical dressings at | 80% | 100% |
radiation therapy, light therapy, and other physical treatments | ||
radiation therapy, light therapy, and other physical treatments | ||
massages, compresses, inhalations and physiotherapy | ||
massages, compresses, inhalations and physiotherapy | - | |
therapeutic aids following an accident | ||
therapeutic aids following an accident | ||
Surgeries | ||
Surgeries | ||
in-patient medical treatment | ||
in-patient medical treatment | ||
hospital visit where the stay in hospital exceeds 14 days up to | ||
hospital visit where the stay in hospital exceeds 14 days up to | - | € 1,000 |
medically necessary rehabilitation measures | ||
medically necessary rehabilitation measures | ||
screening check-ups for early detection of cancers, per insurance year | ||
screening check-ups for early detection of cancers, per insurance year up to | - | € 200 |
outpatient psychoanalytical and psychotherapeutic treatments (up to five sessions per policy year) , per insurance year up to | ||
outpatient psychoanalytical and psychotherapeutic treatments (up to five sessions per policy year) , per insurance year up to | - | € 1,000 |
denture, up to 50%, per insurance year | ||
denture, up to 50%, per insurance year up to | - | € 2,000 |
denture due to an accident up to | ||
denture due to an accident up to>/td> | € 500 | € 2,000 |
medically necessary treatment for pregnancy and treatment during premature birth | ||
medically necessary treatment for pregnancy and treatment during premature birth | ||
pregnancy examinations, per insurance year | ||
pregnancy examinations, per insurance year | € 250 | 100% |
deliveries, including examination and treatment costs by midwives | ||
deliveries, including examination and treatment costs by midwives | ||
repatriation of mortal remains to the home country or funeral in Germany | ||
repatriation of mortal remains to the home country or funeral in Germany | € 20,000 | 100% |
Benefits | BASIC Tariff | PROFI Tariff |
---|---|---|
Return travel costs to home country in the event of a family member becoming ill | ||
Return travel costs to home country in the event of a family member becoming ill | - | € 1,000 |
Trip cancellation or delayed return journey (loan for additional costs) | ||
Trip cancellation or delayed return journey (loan for additional costs) | ||
Illness, accident or death | ||
Illness, accident or death | ||
Abduction | ||
Abduction | € 10,000 | € 15,000 |
In the event of criminal prosecution | ||
In the event of criminal prosecution | ||
Assistance if detained or when at risk of being detained (loan) | ||
Assistance if detained or when at risk of being detained (loan) | € 1,000 € | € 2,500 € |
Loan for bail | ||
Loan for bail | € 10,000 | € 15,000 |
Loss of money and documents | ||
Loss of money and documents | ||
Loss of travel money (loan) | ||
Loss of travel money (loan) | - | € 500 |
Assistance when credit and debit or Maestro cards are lost | ||
Assistance when credit and debit or Maestro cards are lost | ||
Loss of travel documents | ||
Loss of travel documents | ||
Assistance in changing bookings/delays | ||
Assistance in changing bookings/delays | ||
Deductible | ||
Deductible | None | None |
Benefits | BASIC Tariff | PROFI Tariff | |
---|---|---|---|
Maximum sum insured for each insured damage event | |||
Maximum sum insured for each insured damage event | - | € 2,000 | Exceptions: |
Exceptions: | Valuable (furs, jewellery, items made of precious metals, photographic and film equipment, IT equipment, electronic communication and entertainment systems including accessories) | ||
Valuable (furs, jewellery, items made of precious metals, photographic and film equipment, IT equipment, electronic communication and entertainment systems including accessories) | - | 50 % of sum insured | |
Glasses, contact lenses, hearing aids and mobile phones (car phones are not insured), including accessories | |||
Glasses, contact lenses, hearing aids and mobile phones (car phones are not insured), including accessories | - | € 250 | |
Golf and diving equipment, bicycles, including accessories | |||
Golf and diving equipment, bicycles, including accessories | - | € 750 | |
Surfboards, windsurfing equipment, including accessories | |||
Surfboards, windsurfing equipment, including accessories | - | € 500 | |
Musical instruments, including accessories (for private purposes) | |||
Musical instruments, including accessories (for private purposes) | - | € 500 | |
IT equipment and electronic communication and entertainment systems, including accessories | |||
IT equipment and electronic communication and entertainment systems, including accessories | - | € 250 | |
Deductible | |||
Deductible | - | € 50 per insured event |
Benefits | BASIC Tariff | PROFI Tariff |
---|---|---|
Everyday liability risks | ||
Everyday liability risks | € 1 million | € 2,5 million |
Liability claims for damage to rented property, per insured event | ||
Liability claims for damage to rented property, per insured event | € 10,000 | € 25,000 |
Damage to the household of the host family | ||
Damage to the household of the host family | € 10,000 | € 25,000 |
Deportation costs | ||
Deportation costs | € 1,000 | € 5,000 |
Loss of keys | ||
Loss of keys | - | € 250 |
Damage to assets | ||
Damage to assets | - | € 10,000 |
Professional liability | ||
Professional liability | - | € 25,000 |
Bad debt insurance | ||
Bad debt insurance | - | € 10,000 |
Deductible | ||
Deductible | None, except for: Damage to rented property and deportation costs: 20 %, at least € 50. Damage to the household of the host family: 10 %, at least € 200. Bad debt insurance 10 %, at least € 200 | None, except for: Damage to rented property and deportation costs: 20 %, at least € 50. Damage to the household of the host family: 10 %, at least € 200. Bad debt insurance 10 %, at least € 200 |
Benefits | BASIC Tariff | PROFI Tariff |
---|---|---|
Sum insured In the event of disability (Progression in the event of disability exceeding 25% is 350%) | ||
Sum insured In the event of disability (Progression in the event of disability exceeding 25% is 350%) | € 20,000 | € 60,000 |
Sum insured in the event of death | ||
Sum insured in the event of death | € 10,000 | € 20,000 |
Sum insured in the event of death (for children under the age of 18) | ||
Sum insured in the event of death (for children under the age of 18) | € 5,000 | € 10,000 |
Rescue costs | ||
Rescue costs | € 5,000 | € 10,000 |
Cosmetic surgery costs | ||
Cosmetic surgery costs | € 5,000 | € 10,000 |
Deductible | ||
Deductible | None | None |
Product suggestion for:
If you are living in Switzerland we recommend visiting our Swiss website. There you are given valuable information and you can take out all travel insurances online.
For legal reasons you are not allowed to book travel insurances on our German website. We apologize for the inconvenience.