Perfect cover with the Visum travel insurance: with a foreign health insurance, a travel liability insurance, an accident insurance, emergency insurance and baggage insurance you are optimally covered. Our Visum travel insurance corresponds to the requirements of a "Schengen" visa.
Visum Travel Insurance | |
---|---|
Product information | Download PDF |
Travel health insurance | |
Additional package | |
Travel accident insurance | |
Travel liability insurance | |
Baggage insurance | () |
Emergency insurance | |
Maximum duration of trip | 1 year |
Area of application | Germany & Schengen countries |
Overview of prices | Download PDF |
Example pricing for travel health insurance |
€ 1.20 (per day) |
Example pricing for additional package (Tariff BASIC) |
€ 0.27 (per day) |
Benefits | Travel health insurance |
---|---|
out-patient medical treatments in accordance with the fee schedule | |
out-patient medical treatments in accordance with the fee schedule | |
medically prescribed medications and surgical dressingsl | |
medically prescribed medications and surgical dressings | |
medically prescribed massages, compresses and inhalations, per insurance year | |
medically prescribed massages, compresses and inhalations, per insurance year | € 300 |
medically prescribed radiation therapy, light therapy, and other physical treatments | |
medically prescribed radiation therapy, light therapy, and other physical treatments | |
aids that are required for the first time solely as a result of an accident and used to directly treat the consequences of the accident | |
aids that are required for the first time solely as a result of an accident and used to directly treat the consequences of the accident | |
dental treatment for pain relief up to | |
dental treatment for pain relief up to | 300 € |
in-patient treatment in the general nursing insurance (multiple-bed room) without optional services (treatment by private doctor) | |
in-patient treatment in the general nursing insurance (multiple-bed room) without optional services (treatment by private doctor) | |
ambulance transport to in-patient treatment | |
ambulance transport to in-patient treatment | |
repatriation of mortal remains to the home country or funeral in the Federal Republic of Germany | |
repatriation of mortal remains to the home country or funeral in the Federal Republic of Germany | |
maximum benefit per contract | |
maximum benefit per contract | € 50,000 |
Deductible | |
Deductible | none |
Benefits | BASIC Tariff | PROFI Tariff |
---|---|---|
Return travel costs to home country in the event of a family member becoming ill | ||
Return travel costs to home country in the event of a family member becoming ill | - | € 1,000 |
Trip cancellation or delayed return journey (loan for additional costs) | ||
Trip cancellation or delayed return journey (loan for additional costs) | ||
Illness, accident or death | ||
Illness, accident or death | ||
Abduction | ||
Abduction | € 10,000 | € 15,000 |
In the event of criminal prosecution | ||
In the event of criminal prosecution | ||
Assistance if detained or when at risk of being detained (loan) | ||
Assistance if detained or when at risk of being detained (loan) | € 1,000 € | € 2,500 € |
Loan for bail | ||
Loan for bail | € 10,000 | € 15,000 |
Loss of money and documents | ||
Loss of money and documents | ||
Loss of travel money (loan) | ||
Loss of travel money (loan) | - | € 500 |
Assistance when credit and debit or Maestro cards are lost | ||
Assistance when credit and debit or Maestro cards are lost | ||
Loss of travel documents | ||
Loss of travel documents | ||
Assistance in changing bookings/delays | ||
Assistance in changing bookings/delays | ||
Deductible | ||
Deductible | None | None |
Benefits | BASIC Tariff | PROFI Tariff | |
---|---|---|---|
Maximum sum insured for each insured damage event | |||
Maximum sum insured for each insured damage event | - | € 2,000 | Exceptions: |
Exceptions: | Valuable (furs, jewellery, items made of precious metals, photographic and film equipment, IT equipment, electronic communication and entertainment systems including accessories) | ||
Valuable (furs, jewellery, items made of precious metals, photographic and film equipment, IT equipment, electronic communication and entertainment systems including accessories) | - | 50 % of sum insured | |
Glasses, contact lenses, hearing aids and mobile phones (car phones are not insured), including accessories | |||
Glasses, contact lenses, hearing aids and mobile phones (car phones are not insured), including accessories | - | € 250 | |
Golf and diving equipment, bicycles, including accessories | |||
Golf and diving equipment, bicycles, including accessories | - | € 750 | |
Surfboards, windsurfing equipment, including accessories | |||
Surfboards, windsurfing equipment, including accessories | - | € 500 | |
Musical instruments, including accessories (for private purposes) | |||
Musical instruments, including accessories (for private purposes) | - | € 500 | |
IT equipment and electronic communication and entertainment systems, including accessories | |||
IT equipment and electronic communication and entertainment systems, including accessories | - | € 250 | |
Deductible | |||
Deductible | - | € 50 per insured event |
Benefits | BASIC Tariff | PROFI Tariff |
---|---|---|
Everyday liability risks | ||
Everyday liability risks | € 1 million | € 2,5 million |
Liability claims for damage to rented property, per insured event | ||
Liability claims for damage to rented property, per insured event | € 10,000 | € 25,000 |
Damage to the household of the host family | ||
Damage to the household of the host family | € 10,000 | € 25,000 |
Deportation costs | ||
Deportation costs | € 1,000 | € 5,000 |
Loss of keys | ||
Loss of keys | - | € 250 |
Damage to assets | ||
Damage to assets | - | € 10,000 |
Professional liability | ||
Professional liability | - | € 25,000 |
Bad debt insurance | ||
Bad debt insurance | - | € 10,000 |
Deductible | ||
Deductible | None, except for: Damage to rented property and deportation costs: 20 %, at least € 50. Damage to the household of the host family: 10 %, at least € 200. Bad debt insurance 10 %, at least € 200 | None, except for: Damage to rented property and deportation costs: 20 %, at least € 50. Damage to the household of the host family: 10 %, at least € 200. Bad debt insurance 10 %, at least € 200 |
Benefits | BASIC Tariff | PROFI Tariff |
---|---|---|
Sum insured In the event of disability (Progression in the event of disability exceeding 25% is 350%) | ||
Sum insured In the event of disability (Progression in the event of disability exceeding 25% is 350%) | € 20,000 | € 60,000 |
Sum insured in the event of death | ||
Sum insured in the event of death | € 10,000 | € 20,000 |
Sum insured in the event of death (for children under the age of 18) | ||
Sum insured in the event of death (for children under the age of 18) | € 5,000 | € 10,000 |
Rescue costs | ||
Rescue costs | € 5,000 | € 10,000 |
Cosmetic surgery costs | ||
Cosmetic surgery costs | € 5,000 | € 10,000 |
Deductible | ||
Deductible | None | None |
Product suggestion for:
If you are living in Switzerland we recommend visiting our Swiss website. There you are given valuable information and you can take out all travel insurances online.
For legal reasons you are not allowed to book travel insurances on our German website. We apologize for the inconvenience.